Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
201 Maid Cicic 10 8 25.1 3.2 5.9 54.2% 0.0 0.0 0.0% 2.4 3.9 61.5% 2.9 3.0 5.9 0.5 1.7 1.7 0.3 0.6 8.8 10.2
202 Benjamin Eisenhardt 4 0 12.0 1.3 1.5 83.3% 0.0 0.0 0.0% 0.5 1.0 50.0% 1.0 0.8 1.8 1.0 1.5 0.5 0.0 0.0 3.0 4.5
203 Elishay Kadir 4 0 17.3 1.8 3.0 58.3% 0.0 0.3 0.0% 0.8 2.5 30.0% 1.8 2.8 4.5 2.8 3.0 1.5 1.5 0.0 4.3 8.3
204 Joshua Nebo 4 4 29.5 5.8 10.8 53.5% 0.0 0.3 0.0% 4.5 5.0 90.0% 4.3 4.3 8.5 0.5 2.0 1.0 0.8 1.3 16.0 20.3
205 Tal Peled 3 0 4.3 0.0 0.0 0.0% 0.0 0.7 0.0% 0.0 0.0 1.0% 0.0 0.7 0.7 0.0 0.7 0.0 0.0 0.0 0.0 0.0
206 Elvis Cekic 9 1 16.8 4.0 6.8 59.0% 0.0 0.0 0.0% 2.3 3.7 63.6% 1.8 2.4 4.2 0.6 1.8 0.9 0.4 0.2 10.3 10.8
207 Danel Kozahinof 2 0 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0
208 Noam Akrish 1 4.0 0.0 0.0 0.0% 0.0 2.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -1.0
209 Jordan Murphy 3 3 21.7 4.3 8.3 52.0% 0.0 0.3 0.0% 2.3 4.0 58.3% 2.3 3.0 5.3 0.7 2.3 1.7 0.3 0.3 11.0 10.0
210 Din Zehavi 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
211 Alem Fetahovic 2 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5
212 Georgi Boyanov 1 0 22.0 4.0 6.0 66.7% 0.0 0.0 0.0% 2.0 2.0 100.0% 1.0 4.0 5.0 2.0 3.0 1.0 1.0 0.0 10.0 15.0
213 Ivan Naumoski 6 0 10.5 0.2 0.7 25.0% 0.0 1.0 0.0% 0.7 1.5 44.4% 0.5 0.3 0.8 1.5 2.3 0.7 0.2 0.0 1.0 0.5
214 Michael Cobbins 1 1 29.0 7.0 11.0 63.6% 0.0 0.0 0.0% 6.0 9.0 66.7% 1.0 9.0 10.0 2.0 3.0 2.0 1.0 2.0 20.0 26.0
215 Yuval Szniderman 1 11.0 0.0 1.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 2.0 0.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0 -1.0
216 Ron Gutman 1 0 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
217 Raviv Limonad 4 2 28.3 1.8 4.8 36.8% 0.0 0.5 0.0% 2.5 3.0 83.3% 0.5 0.8 1.3 2.5 2.0 3.3 1.5 0.0 6.0 4.0
218 Ioannis Kikrilis 1 0 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219 Daniel Hillel 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
220 Ofir Goldstejn 1 3.0 0.0 1.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
221 Bnaya Sror 8 1 12.5 2.0 3.9 51.6% 0.0 0.0 0.0% 1.4 3.3 42.3% 1.8 2.8 4.5 0.3 2.0 1.4 0.3 0.3 5.4 5.5
222 Idan Zalmanson 3 1 20.0 4.0 9.3 42.9% 0.0 0.0 0.0% 0.7 1.0 66.7% 2.0 1.7 3.7 1.0 2.0 1.0 0.3 0.7 8.7 7.7
223 Mohamed Abu Arisha 2 0 6.0 1.0 1.0 100.0% 0.0 0.5 0.0% 0.5 0.5 100.0% 0.0 1.5 1.5 0.0 0.5 0.0 0.0 0.5 2.5 4.0
224 Lahav Hulin 3 0 1.7 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 -0.3
225 Vasilije Samardzic 1 0 10.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0
226 Krastomir Mihov 6 5.3 0.2 0.7 25.0% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.0 0.7 0.7 0.3 1.0 1.3 0.0 0.0 0.3 -0.7
227 Viktor Matevski 2 6.0 0.0 0.0 0.0% 0.0 1.5 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 1.0 0.5 0.0 0.0 0.0 -1.5
228 Tyrique Jones 2 1 32.5 9.5 12.0 79.2% 0.0 0.0 0.0% 2.5 3.0 83.3% 4.5 4.5 9.0 0.5 2.5 3.0 2.0 0.5 21.5 27.5
229 Alexey Chubrevich 4 1 18.8 2.5 6.3 40.0% 0.0 0.0 0.0% 1.0 3.8 26.7% 1.8 3.8 5.5 0.3 2.8 1.0 0.8 0.3 6.0 5.3
230 Devon Scott 4 3 26.0 3.3 6.0 54.2% 0.0 0.0 0.0% 1.0 1.8 57.1% 0.3 3.0 3.3 3.8 2.8 2.3 1.0 0.8 7.5 10.5
231 Gur Lavy 4 0 4.8 0.5 0.8 66.7% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.3 0.0 0.0 1.0 1.5
232 Luka Dimitrievski 3 2.7 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.7 0.0 0.3 0.7 0.0 0.0 0.7
233 Ervin Cogo 1 4.0 0.0 0.0 0.0% 0.0 2.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -1.0
234 Meiron Ben Royna 3 0 12.7 0.0 1.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.3 1.3 0.7 3.0 0.3 0.7 0.3 0.0 1.3
235 Akil Mitchell 5 5 27.8 5.6 10.2 54.9% 0.0 0.4 0.0% 5.4 7.2 75.0% 2.0 9.4 11.4 3.0 2.8 2.4 1.2 0.4 16.6 23.4
236 Damjan Georgievski 3 4.3 0.3 0.3 100.0% 0.0 0.7 0.0% 0.0 0.0 1.0% 0.0 0.3 0.3 0.0 0.7 0.3 0.0 0.0 0.7 0.0
237 Aviram Zelkovits 1 15.0 2.0 4.0 50.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 4.0 5.0
238 Raziel Hayun 2 0 5.5 0.0 0.0 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 1.5 1.5 0.5 0.5 0.0 0.0 0.0 0.0 1.5
239 Daniel Sasson 6 0 4.3 0.7 1.3 50.0% 0.0 0.0 0.0% 0.2 0.5 33.3% 0.2 0.3 0.5 0.2 1.0 0.2 0.2 0.0 1.5 1.2
240 Ido Flaisher 5 1 8.0 1.2 1.4 85.7% 0.0 0.0 0.0% 0.4 1.8 22.2% 0.8 1.4 2.2 0.2 1.0 0.8 0.4 0.0 2.8 3.2
241 Chase Shellman 11 8 17.1 2.5 4.3 57.4% 0.0 0.0 0.0% 0.7 1.6 44.4% 1.2 2.3 3.5 1.2 3.1 0.9 0.6 0.0 5.6 7.3
242 Gabe Levin 3 3 27.0 3.0 5.7 52.9% 0.0 0.7 0.0% 2.0 3.0 66.7% 1.3 4.7 6.0 1.7 0.7 1.7 1.0 0.3 8.0 11.0
243 Tal Dunne 4 1 18.8 3.5 5.3 66.7% 0.0 0.3 0.0% 2.3 3.3 69.2% 1.5 2.5 4.0 3.5 1.5 1.8 0.8 0.0 9.3 12.8
244 Terell Parks 1 1 20.0 1.0 1.0 100.0% 0.0 0.0 0.0% 3.0 6.0 50.0% 1.0 1.0 2.0 3.0 1.0 2.0 0.0 2.0 5.0 7.0
245 Georgi Boshnakov 1 11.0 0.0 2.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
246 Nimrod Tishman 2 19.5 1.0 3.0 33.3% 0.0 2.5 0.0% 1.0 2.0 50.0% 0.0 2.5 2.5 3.5 0.5 1.0 0.5 0.0 3.0 3.0
247 Alexander Gunther 4 7.0 0.3 0.5 50.0% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.0 0.3 0.3 0.5 1.0 0.8 0.3 0.0 0.5 -0.3
248 JP Tokoto 1 1 33.0 8.0 18.0 44.4% 0.0 1.0 0.0% 3.0 5.0 60.0% 2.0 2.0 4.0 6.0 3.0 2.0 4.0 1.0 19.0 19.0
249 Mustafa Nokic 2 0 4.5 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.5 0.5 0.0 0.0 1.0 0.0 0.0 0.0 -0.5
250 Rakeem Buckles 4 4 24.0 1.3 3.5 35.7% 0.0 2.8 0.0% 3.5 3.8 93.3% 2.3 5.0 7.3 1.3 1.8 2.5 1.8 0.3 6.0 8.8
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
201 Noam Akrish 1 4 0 0 % 0 2 0.0000% 0 0 % 0 1 1 0 1 0 0 0 0 -1
202 Viktor Matevski 2 12 0 0 % 0 3 0.0000% 0 0 % 1 0 1 0 2 1 0 0 0 -3
203 Tal Dunne 4 1 75 14 21 66.6667% 0 1 0.0000% 9 13 69.2308% 6 10 16 14 6 7 3 0 37 51
204 Richard Howell 2 2 33 5 7 71.4286% 0 2 0.0000% 1 2 50.0000% 1 5 6 4 8 1 3 0 11 18
205 Ivan Naumoski 6 0 63 1 4 25.0000% 0 6 0.0000% 4 9 44.4444% 3 2 5 9 14 4 1 0 6 3
206 Alexander Gunther 4 28 1 2 50.0000% 0 3 0.0000% 0 0 % 0 1 1 2 4 3 1 0 2 -1
207 Naor Sharon 2 1 45 1 4 25.0000% 0 6 0.0000% 0 0 % 1 3 4 14 2 2 0 0 2 9
208 Jordan Murphy 3 3 65 13 25 52.0000% 0 1 0.0000% 7 12 58.3333% 7 9 16 2 7 5 1 1 33 30
209 Mohamed Abu Arisha 2 0 12 2 2 100.0000% 0 1 0.0000% 1 1 100.0000% 0 3 3 0 1 0 0 1 5 8
210 Elishay Kadir 4 0 69 7 12 58.3333% 0 1 0.0000% 3 10 30.0000% 7 11 18 11 12 6 6 0 17 33
211 Aviram Zelkovits 1 15 2 4 50.0000% 0 1 0.0000% 0 0 % 0 1 1 1 1 0 1 1 4 5
212 Stanislav Vaklinov 10 5 234 28 48 58.3333% 0 3 0.0000% 8 20 40.0000% 25 36 61 13 24 12 3 1 64 95
213 Milos Jovanovic 7 21 3 6 50.0000% 0 1 0.0000% 2 5 40.0000% 0 0 0 1 8 1 2 0 8 3
214 Meiron Ben Royna 3 0 38 0 4 0.0000% 0 0 % 0 0 % 3 1 4 2 9 1 2 1 0 4
215 Igor Nesterenko 3 0 58 18 25 72.0000% 0 0 % 3 4 75.0000% 3 7 10 6 8 8 0 0 39 39
216 Ron Gutman 1 0 3 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
217 Ofir Goldstejn 1 3 0 1 0.0000% 0 0 % 0 0 % 0 2 2 0 0 0 0 1 0 2
218 Bnaya Sror 8 1 100 16 31 51.6129% 0 0 % 11 26 42.3077% 14 22 36 2 16 11 2 2 43 44
219 Amit Cohen 1 3 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 0 0 0 0 2 2
220 Eyal Wandel 2 0 5 0 0 % 0 0 % 2 2 100.0000% 0 0 0 0 0 0 0 0 2 2
221 Danel Kozahinof 2 0 4 0 0 % 0 0 % 0 0 % 0 0 0 0 3 0 0 0 0 0
222 Ofek Gol 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
223 Georgi Boyanov 1 0 22 4 6 66.6667% 0 0 % 2 2 100.0000% 1 4 5 2 3 1 1 0 10 15
224 Jakim Donaldson 3 3 69 10 18 55.5556% 0 0 % 13 15 86.6667% 6 15 21 11 6 3 1 1 33 54
225 Benjamin Eisenhardt 4 0 48 5 6 83.3333% 0 0 % 2 4 50.0000% 4 3 7 4 6 2 0 0 12 18
226 Mustafa Nokic 2 0 9 0 0 % 0 0 % 0 0 % 0 1 1 0 0 2 0 0 0 -1
227 Tyrique Jones 2 1 65 19 24 79.1667% 0 0 % 5 6 83.3333% 9 9 18 1 5 6 4 1 43 55
228 Devon Scott 4 3 104 13 24 54.1667% 0 0 % 4 7 57.1429% 1 12 13 15 11 9 4 3 30 42
229 Gur Lavy 4 0 19 2 3 66.6667% 0 0 % 0 0 % 0 4 4 0 4 1 0 0 4 6
230 Igor Radonjic 7 3 81 14 21 66.6667% 0 0 % 3 4 75.0000% 9 10 19 7 12 2 3 1 31 51
231 Michael Cobbins 1 1 29 7 11 63.6364% 0 0 % 6 9 66.6667% 1 9 10 2 3 2 1 2 20 26
232 Yuval Szniderman 1 11 0 1 0.0000% 0 0 % 0 0 % 2 0 2 0 1 2 0 0 0 -1
233 Uriel Troicki 3 0 12 2 3 66.6667% 0 0 % 0 0 % 0 1 1 0 2 1 1 0 4 4
234 Vasilije Samardzic 1 0 10 0 0 % 0 0 % 0 0 % 1 1 2 0 2 1 0 0 0 1
235 Daniel Sasson 6 0 26 4 8 50.0000% 0 0 % 1 3 33.3333% 1 2 3 1 6 1 1 0 9 7
236 Eliad Tal 1 1 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
237 Tomer Porat 2 0 2 0 0 % 0 0 % 0 0 % 0 0 0 0 3 0 0 0 0 0
238 Elvis Cekic 9 1 151 36 61 59.0164% 0 0 % 21 33 63.6364% 16 22 38 5 16 8 4 2 93 97
239 James Banks 4 3 69 10 20 50.0000% 0 0 % 2 3 66.6667% 10 11 21 3 10 7 3 3 22 34
240 Georgi Boshnakov 1 11 0 2 0.0000% 0 0 % 0 0 % 1 0 1 1 1 0 0 0 0 0
241 Dor Anavi 1 0 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
242 Daniel Hillel 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
243 Idan Zalmanson 3 1 60 12 28 42.8571% 0 0 % 2 3 66.6667% 6 5 11 3 6 3 1 2 26 23
244 Lahav Hulin 3 0 5 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 1 0 0 0 0 -1
245 Talib Zanna 3 3 66 11 19 57.8947% 0 0 % 9 14 64.2857% 8 13 21 3 13 6 0 1 31 37
246 Terell Parks 1 1 20 1 1 100.0000% 0 0 % 3 6 50.0000% 1 1 2 3 1 2 0 2 5 7
247 Alem Fetahovic 2 4 0 0 % 0 0 % 0 0 % 0 0 0 0 0 1 0 0 0 -1
248 Maid Cicic 10 8 251 32 59 54.2373% 0 0 % 24 39 61.5385% 29 30 59 5 17 17 3 6 88 102
249 Alexey Chubrevich 4 1 75 10 25 40.0000% 0 0 % 4 15 26.6667% 7 15 22 1 11 4 3 1 24 21
250 Chase Shellman 11 8 188 27 47 57.4468% 0 0 % 8 18 44.4444% 13 25 38 13 34 10 7 0 62 80
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time